Development & Engineering Services » Construction and Design
Ammendments ~ MMCD
The City of Kamloops has switched to the MMCD Platinum (2009) Edition. All construction works shall conform to:
- The MMCD Platinum (2009) Edition,
- All City of Kamloops Amendments,
- The City of Kamloops Approved Products List, and
- The following list of Standard Detail Drawings
| Supplemental Standard Detail Drawings | ||||
|---|---|---|---|---|
| Concrete and Miscellaneous Details | ||||
| # | Revision | Title | Comment | Approved |
| C0 | Drawing Index - Concrete and Miscellaneous Details | Use MMCD | ||
| SC1 | 3 | Monolithic Curb, Gutter & Sidewalk | Replaces C1-C3 | Dec 2010 |
| C4 | Concrete Curbs - Narrow Base | Use MMCD | ||
| C5 | Concrete Barrier Curb - Wide Base | Use MMCD | ||
| C6 | Concrete Median and Interim Curbs | Use MMCD | ||
| SC7 | 5 | Driveway Crossing for Barrier Curbs | Supplemental | Dec 2010 |
| SC8/SC9 | 2 | Wheelchair Ramp | Supplemental | Dec 2010 |
| SC10 | 2 | Walkways | Supplemental | Dec 2010 |
| SC11 | 2 | Bicycle Baffle | Supplemental | Dec 2010 |
| C12 | Removable Restriction Post | Use MMCD | ||
| C13 | Chain Link Fence for Walkway | Use MMCD | ||
| SC14 | 0 | Handrail on Concrete Retaining Wall | Supplemental | 04 10 2007 |
| SC15 | 1 | Walkway Fencing (Wooden) | Additional | Feb 2007 |
| SC16 | 1 | Tree Planting Detail | Additional | Feb 2007 |
| SC17 | 1 | Access Gate | Additional | Dec 2010 |
| SC18 | 1 | No Public Access Signage | Additional | Dec 2010 |
| Concrete Base | ||||
| CE1.1 | Concrete Base Index | Use MMCD | ||
| CE1.2 | Type A and B Sonotube Concrete Bases | Delete | ||
| CE1.3-1.4 | Type C,C1,C2,C3 Trapezoidal Shape Concrete Bases | Use MMCD | ||
| CE1.5 | Type C4 & C5 Spread Footing Shape Concrete Bases | Use MMCD | ||
| CE1.6-1.7 | Type C4 & C5 Spread Footing Concrete Bases | Use MMCD | ||
| CE1.8-1.9 | Type E2 Trapezoidal Shape Concrete Base | Use MMCD | ||
| CE1.10-1.12 | Types F1,L1,S1 Spread Footing Shape Concrete Bases | Use MMCD | ||
| CE1.13-1.14 | Types F2,L2,S2 Trapezoidal Shape Concrete Base | Use MMCD | ||
| CE1.15 | 25mm Anchor Bolts | Use MMCD | ||
| CE1.16 | Anchor Bolt Cage for Types 6, 7 & S Poles | Use MMCD | ||
| CE1.17 | Anchor Bolt Cage for Type L Poles | Use MMCD | ||
| CE1.18 | Concrete Base for Post Mounted Flasher Luminaire (Precast) | Delete | ||
| CE1.19-1.20 | Pole Base Installation Details | Use MMCD | ||
| Electrical | ||||
| # | Revision | Title | Comment | Approved |
| E0.1-0.2 | Drawing Index - Electrical Drawings | Use MMCD | ||
| SE1.1 | 0 | Type M (Nema Cabinet) Concrete Controller Base | Supplemental | 31-Dec-10 |
| SE1.2 | 0 | Type P (Nema Cabinet) Concrete Controller Base | Supplemental | 31-Dec-10 |
| E1.3 | Model 170 Concrete Controller Base | Delete | ||
| SE1.4 | 0 | Controller Installation (Type P & M Cabinets | Supplemental | 31-Dec-10 |
| E1.5 | Controller Installation (Model 170 Cabinets) | Delete | ||
| E1.6-1.7 | Type F Control Pedestal | Delete | ||
| E2.1 | Round Plastic Junction Boxes | Delete | ||
| E2.2 | Type 37 & 66 Concrete Juntion Boxes | Use MMCD | ||
| E2.3-2.4 | Large Concrete Junction Boxes | Use MMCD | ||
| E2.5-2.6 | Concrete Vault | Use MMCD | ||
| E3.1 | Underground Conduit in Paved Areas | Use MMCD | ||
| E3.2 | 1 | Underground Conduit in Non-Paved Areas | Use MMCD | |
| SE4.1 | 1 | Luminairre Pole (Type 2 Shaft) | Supplemental | Jan 2011 |
| E4.2 | Luminaire Pole (Type 2 Shaft) | Use MMCD | ||
| E4.3-4.4 | Signal Pole (Type 1 Shaft) | Use MMCD | ||
| E4.5-4.6 | Signal Pole (Type 3 Shaft) | Use MMCD | ||
| E4.7-4.8 | Signal Pole (Type 6 Shaft) | Use MMCD | ||
| E4.9-4.10 | Signal Pole (Type 7 Shaft) | Use MMCD | ||
| E4.11-4.13 | Signal Pole (Type S Shaft) | Use MMCD | ||
| E4.14-4.16 | Signal Pole (Type L Shaft) | Use MMCD | ||
| SE4.17 | 1 | Signal Posts Type 4A | Supplemental | Jan 2011 |
| SE4.18 | 1 | Signal Posts Type 4A | Supplemental | Jan 2011 |
| E4.19-4.20 | Post Top Luminaire Poles | Delete | ||
| E4.21 | Service Base | Use MMCD | ||
| E4.22 | Pole Accessories | Use MMCD | ||
| E5.1 | Post Top Signal Head Mounting | Delete | ||
| E5.2 | Side of Pole Signal Head Mounting (Method 1) | Use MMCD | ||
| E5.3-5.6 | Various Signal Head Mounting Methods | Delete | ||
| SE5.7 | 3 | Mid Span Overhead Signal Mounting (Plumbizer Method) | Supplemental | Mar 2012 |
| SE5.8 | 0 | Overhead Signal Head Mounting (Plumbizer Method) | Supplemental | Feb 2011 |
| E5.9 | Overhead Signal Head Mounting (Adjustable Bracket Method) | Delete | ||
| E5.10-5.11 | Overhead Signal Head Mounting on Pole Arm (Ball Hanger Method) | Delete | ||
| E5.12 | Audible Signals | Delete | ||
| E5.13 | Video Detection Installation Detail on Special 2A Arm | Use MMCD | ||
| SE5.14 | Video Detection Installation Detail on Signal Arm | Supplemental | Feb 2011 | |
| SE5.15 | 0 | Internally Illuminated Pedestrian Crosswalk Sign | Supplemental | Jan 2011 |
| E6.1 | Pedestrian Pushbutton with Separate Sign | Delete | ||
| SE6.2 | 1 | Pedestrian Pushbutton with Integral Sign | Supplemental | Mar 2012 |
| E6.3 | Pedestrian Pushbutton Post | Use MMCD | ||
| E7.1 | Underground Dip Service | Use MMCD | ||
| E7.2-7.3 | Service Panel in Service Base (Mounting Details) | Use MMCD | ||
| E7.4 | 60A Streetlight and 100A Streetlight/Traffic Signal S.P. (Panel Details) | Use MMCD | ||
| E7.5 | 40A (120/240V) Street Lighting S.P. (Wiring Diagram) | Use MMCD | ||
| SE7.6 | 1 | 100A or 60A (120/240V) Traffic Signal and/or Street Lighting S.P. (Wiring Diagram) | Supplemental | Jan 2011 |
| E7.7-7.8 | 100A Traffic Signal/Streetlight Service Panel on Pole (Mounting Details) | Use MMCD | ||
| E7.9 | 100A (120/240V) Traffic Signal/Street Lighting S.P. (Wiring Diagram) | MMCD | Pre-2007 | |
| E7.10 | Service Ground Plate Installation Detail | Use MMCD | ||
| E7.11 | Luminaire Wiring in Pole Handhole | Use MMCD | ||
| E7.12 | Signal Cable Wiring in Pole Handhole | Use MMCD | ||
| SE7.13 | 1 | Traffic Signal Wiring Color Code | Supplemental | Jan 2011 |
| E7.14 | Minimum Clearances to Overhead Powerlines | Use MMCD | ||
| E7.15 | Pole Mounted Receptacle | Use MMCD | ||
| E7.16 | Telephone Demarcation Enclosure Mounting Details | Use MMCD | ||
| E7.17 | Telephone Conduit on Utility Pole | Use MMCD | ||
| E7.18 | Conduit Tie-In to Telephone Vault, Manhole or Junction Box | Use MMCD | ||
| E8.1 | Typical Detector Loop Types | Use MMCD | ||
| E8.2 | Detector Loops | Use MMCD | ||
| E8.3 | Detector Loops | Use MMCD | ||
| E8.4 | Detector Loop to Shielded Cable Splices | Use MMCD | ||
| E8.5 | Detector Loop Procedures and Rules | Use MMCD | ||
| E8.6 | Detector Loop Procedures and Rules | Use MMCD | ||
| SE8.7 | 1 | Layout for Diamond Traffic Signal Detector Loops | Supplemental | Jan 2011 |
| E8.8 | Pre-Formed Diamond Detector Loop Installation Details | Delete | ||
| E8.9 | Pre-Formed Diamond Detector Loop Installation Details | Delete | ||
| E8.10 | Pre-Formed Diamond Detector Loop Installation Details | Delete | ||
| E9.1 | Flasher Luminaire and Signs on Perforated Steel Tubing | Delete | ||
| E9.2 | Flasher Luminaire and Signs on Perforated Steel Tubing | Delete | ||
| E9.3 | Flasher Luminaire and Signs on Steel Pole | Delete | ||
| E9.4 | Flasher Luminaire and Signs on Steel Pole | Delete | ||
| E10.1-10.2 | Overhead Extruded Aluminum Advance Warning Sign | Use MMCD | ||
| SE10.3 | 0 | Overhead Extruded Aluminum Advance Warning Sign Installation Details | Supplemental | Jan 2011 |
| E10.4-10.8 | Overhead Extruded Aluminum Sign | Use MMCD | ||
| E10.9 | Overhead Extruded Aluminum Sign Luminaire | Use MMCD | ||
| E10.10 | Junction Box Installation Details on Sign Arms | Use MMCD | ||
| General Details | ||||
| # | Revision | Title | Comment | Approved |
| G0 | Drawing Index - General Details | Use MMCD | ||
| G1 | General Legend | Use MMCD | ||
| G2 | General Legend for Contract Drawings | Use MMCD | ||
| SG3 | 1 | Legend for Streetlights and Signals | Supplemental | Dec 2010 |
| SG4 | 2 | Utility Trench | Supplemental | Dec 2010 |
| SG5 | 1 | Pavement Restoration | Supplemental | Jan 2011 |
| G6 | Concrete Encasement Watermain/Sewer Separation | Use MMCD | ||
| G7 | Concrete Protection Underground Utilities | Use MMCD | ||
| G8 | Pipe Anchor Blocks | Use MMCD | ||
| SG9 | 0 | Utility Offsets for 15m & 20m Urban R/W | Additional | July 1997 |
| SG10 | 1 | Utility Offsets Cul-De-Sac | Additional | Dec 2010 |
| SG11 | A | Service Locations for S.F.D. Residential Lot | Additional | Dec 2010 |
| SG12 | 4 | Project Sign | Additional | Apr 2012 |
| Roadworks | ||||
| # | Revision | Title | Comment | Approved |
| R0 | Drawing Index - Roadworks | Use MMCD | ||
| R1 | Paved Shoulders | Use MMCD | ||
| Storm and Sanitary Sewers | ||||
| # | Revision | Title | Comment | Approved |
| S0 | Drawing Index - Storm and Sanitary Sewers | Use MMCD | ||
| S1 | Standard and Sump Manholes | Use MMCD | ||
| S2 | Standard Manhole Connection Details | Use MMCD | ||
| S3 | Manhole Connection Details - Drop and Ramp Type | Use MMCD | ||
| SS4 | 0 | Inside Drop Manhole | Supplemental | Dec 2010 |
| S5 | Precast Riser Manhole | Use MMCD | ||
| SS5a | 2 | Cast in Place Manhole for 375-1200 Sewers | Additional | Dec 2010 |
| S6 | Sewer Cleanout | Delete | ||
| SS7 | 2 | Sanitary Sewer Service Connection | Supplemental | Dec 2010 |
| SS8 | 3 | Storm Sewer Connection | Supplemental | Dec 2010 |
| SS9 | 1 | Inspection Chamber for 100-150 Sanitary & Sewer Connections | Supplemental | Dec 2010 |
| S10 | Inspection Chamber for 250-375mm San, Sewer Conn. | Delete | ||
| SS11a | 3 | Catch Basin - Type I | Supplemental | Dec 2010 |
| SS11b | 2 | Catch Basin - Type II | Supplemental | Dec 2010 |
| SS11c | 0 | Catch Basin - Type III | Supplemental | Mar 2011 |
| SS12 | 1 | Lawn Drains | Supplemental | Dec 2010 |
| SS13 | 2 | Concrete Headwall | Supplemental | Dec 2010 |
| SS14 | 2 | Headwall Grillage | Supplemental | Dec 2010 |
| SS15 | 1 | Driveway Culvert With Concrete Sandbag Headwalls | Supplemental | Dec 2010 |
| Waterworks | ||||
| # | Revision | Title | Comment | Approved |
| W0 | Drawing Index - Waterworks | Use MMCD | ||
| W1 | Typical Thrust Block Arrangements | Use MMCD | ||
| SW2 | 2 | Water Service Connection | Supplemental | Dec 2010 |
| W2a-W2d | Water Service Connections and Water Meters | Delete | ||
| SW3 | 1 | Gate Valve Installation | Supplemental | Dec 2010 |
| SW4 | 4 | Fire Hydrant Assembly | Supplemental | Dec 2010 |
| W5 | Test Point Installation | Use MMCD | ||
| SW6/SW7 | 2 | Air Release Valve Chamber | Supplemental | Feb 2011 |
| SW8 | 4 | Self-Draining Standpipe | Supplemental | Feb 2011 |
| W9 | Blow-Down Chamber | Use MMCD | ||
| W10 | Waterworks Chamber Drain | Use MMCD | ||
| SW11 | 2 | Butterfly Valve Chamber | Additional | Dec 2010 |
| SW12 | 3 | Butterfly Valve Actuator Chamber | Additional | Dec 2010 |
| SW13 | 2 | Watermain Relocation | Additional | Dec 2010 |
| SW14 | 0 | Median Irrigation Details | Additional | July 1997 |
| SW15 | 1 | Water Service Corrosion Protection | Additional | Dec 2010 |
| SW16 | 2 | Typical Corrosion Protection Test Station | Additional | Dec 2010 |
| SW17 | Flush Mounted Monitoring Test Station | Deleted | ||
| Cathodic Protection | ||||
| # | Revision | Title | Comment | Approved |
| W100 | Drawing Index - Cathodic Protection | Use MMCD | ||
| SW104 | 0 | Cathodic Protection Ground Level Test Station Details | Supplemental | Feb 2011 |
| W105 | Big Fink Test Station Terminal | Delete | ||
| W106 | Joint Community Bond | Delete | ||
| SW107 | 0 | Structure Cable Bond Detail | Supplemental | Feb 2011 |
| W108 | Standard Test Station | Delete | ||
| W109 | Isolation Test Station | Delete | ||
| W110 | Standard Anode Station at Isolation Test Point | Delete | ||
| SW111 | 0 | Standard Sacrificial Anode Station | Supplemental | Mar 2011 |
| W112 | Sacrificial Anode with Lateral or Service Connection | Delete | ||
| W113 | Foreign Utility Test Station | Delete | ||
| W114 | Impressed Current Catodic Protection Rectifier Installation | Delete | ||
| W115 | Horizontal Anode Installation | Delete | ||
| W116 | Semi-Deep Anode Well Installation | Delete | ||
| SW119 | 0 | Fire Hydrant Installation for HPVC Pipe | Supplemental | Feb 2011 |
Contact
Land Development Section
105 Seymour Street
Kamloops, BC V2C 2C6
ph 250-828-3727
fax 250-828-3848
email engdev@kamloops.ca
Note: All correspondence is entered into our system and will be directed accordingly. The City of Kamloops will endeavor to contact you within two business days. Thank you.
