Public Works & Sustainability » Recycling and Garbage » Curbside Collection
Landfill Tipping Fees
| Mission Flats Landfill Disposal Rates | |
|---|---|
| Loads 100 kg or less | $5. per load |
| Loads greater than 100 kgs | $60. per tonne |
| Appliances containing Freon | $10. per item |
| Asbestos* | $150. per tonne |
| Carcasses and offal* | $150. per tonne |
| Concrete and Asphalt (no rebar) | $5. per tonne |
| Concrete with rebar for recycle | $10. per tonne |
| Tires on Rims | |
| - Passenger cars or light trucks (up to 18" in diameter) | $1/per tire |
| - medium trucks (up to 24.5" in diameter) | $25/per tire |
Mixed loads are charged at a higher rate based on refuse type.
* All loads less than or equal to 250 kg will be charged a minimum fee of $50 to reflect the special handling required for
these commodities. Asbestos and carcass loads are accepted by appointment only and appointments must be made 24 hours in advance of disposal.
| Barnhartvale Landfill Disposal Rates | ||||
|---|---|---|---|---|
| Extended Sides | ||||
| Full Load | Half Load | Full Load | Half Load | |
| Passenger vehicles & small trucks | $10 | $5 | $15 | $7.50 |
| Pickup Trucks | ||||
| 6' box | $15 | $7.50 | $22.50 | $11.25 |
| 8' box | $20 | $10 | $30 | $15 |
| Trailers | ||||
| 6' | $15 | $7.50 | $22.50 | $11.25 |
| 8' | $20 | $10 | $30 | $15 |
| 10' | $25 | $12.50 | $37.50 | $18.75 |
| 12' | $30 | $15 | $45 | $22.50 |
| 14' | $35 | $17.50 | $52.50 | $26.25 |
| 16' | $40 | $20 | $60 | $30 |
| Dump Bodies | ||||
| 1 ton single axle | $60 | $30 | $90 | $45 |
| 5 ton single axle | $300 | $150 | $450 | $225 |
| Tandem Axle | $600 | $300 | $900 | $450 |
| Carcasses | ||||
| Small | $50 | each | ||
| Large | $75 | each | ||
| Tires on Rims | ||||
| Cars/light trucks (up to 18" diameter) | $1/tire | |||
| Medium trucks (up to 24.5" diameter) | $25/tire | |||
| Miscellaneous | ||||
| Appliances with Freon | $10 each | |||
| Clean Fill (Must be approved) | Free | |||
Customer Service
To report a problem: Service Request Form
Contact
Public Works and Utilities
955 Concordia Way
Kamloops BC V2C 6V3
ph 250-828 3461
email publicworks@kamloops.ca
Note: All correspondence is entered into our system and will be directed accordingly. The City of Kamloops will endeavor to contact you within two business days. Thank you.
