Business » Finance and IT » Purchasing
Quotes
Closing Dates / Times
The City of Kamloops does not accept submissions after 2 pm PST on closing day.
Download Bid Opportunities at BC Bid
The City of Kamloops advertises bidding opportunities on the Provincial Government BC Bid website.
Please visit the BC Bid website to view our bid opportunities and unverified bid results.
| 2011 | ||||
|---|---|---|---|---|
| # | Project | Closing | Awarded | Amount $ |
| 100 | Cutting Edges | 10 Jan 07 | Shaws Sales | 11,572.29 |
| 101 | Materials Testing Services | 10 Feb 10 | Trow Associates Inc | 28,507.50 |
| 102 | HVAC Filters | 10 Feb 12 | Acklands Grainger | 8,612.05 |
| 106 | Tree Stock | 10 Mar 5 | Art Knapp Garden Centre | 31,948.00 |
| 107 | Copper Tube / Kitec | 10 Feb 23 | Andrew Sheret | 4974.86 |
| 108 | Demolish and Remove Two Buildings | 10 Mar 9 | Hall Excavating | 26,565.00 |
| 109 | Service Boxes | 10 Feb 26 | Andrew Sheret Ltd | 4,974.49 |
| 110 | Big Roll Sod | 10 Apr 1 | Pronto Enterprises | 348,532.80 |
| 111 | Waterworks Materials | 10 Mar 12 | Andrew Sheret Ltd | 9,313.60 |
| 112 | Hydrants | 10 Mar 22 | Corix Water Products | 36,370.88 |
| 113 | Fertilizer | 10 Apr 13 | Purity Feed | 35,519.25 |
| 114 | Gate Valves and Boxes | 10 Apr 19 | Fred Surridge Ltd | 6,986.56 |
| 117 | Demolition of Buildings-Rayleigh Site | 10 May 17 | Southgate Development | 122,157.00 |
| 118 | Parkade Painting | 10 May 28 | Sun Valley Painting and Decorating | 9,240.00 |
| 119 | Storm Vault Cleaning | 10 May 28 | Lynx Creek Steaming | 1,522.50 |
| 120 | HIPR Pre Engineering Services | 10 Jun 18 | Trow Associates Inc | 23,700.00 |
| 127 | Municipal Castings | 10 Jul 28 | Andrew Sheret Ltd | 14,280.36 |
| 128 | Compressor Rentals | 10 Aug 11 | The Cat Rental Store | 25,102.58 |
| 137 | Rip Rap-Boat Launch Addendum |
10 Oct 15 | ||
Contact
Purchasing Division
955 Concordia Way
Kamloops BC V2C 6V3
ph 250-828 3503
fx 250-828-3790
email purchasing@kamloops.ca
Note: All correspondence is entered into our system and will be directed accordingly. The City of Kamloops will endeavor to contact you within two business days. Thank you.
