2010 Road Construction
| Project | From | To | Construction |
| Arterial Roads | |||
| Seymour St | Victoria St West | Victoria St | Summer 2010 |
| Columbia St | 1st Ave | McGill Rd | Summer 2010 |
| Collector Roads | |||
| Van Horne Dr | Howe Rd | Hector Dr | Summer 2010 |
| Fort Ave | Fortune Dr | Schubert Dr | Summer 2010 |
| Local Roads | |||
| Sandpiper Dr | end of 2008 works | Tupela Dr | Spring 2010 |
| Park Ave | Royal Ave | Mackenzie Ave | Summer 2010 |
| Big Nickel Pl | Peter Rd | end | Summer/Fall 2010 |
| Marsh Rd | Peter Rd | end | Summer/Fall 2010 |
| Peter Rd | Thompson Dr | end | Summer/Fall 2010 |
| Carson Cres | Carson Cres | Thrupp St | Spring 2010 |
| Marcel St | Carson Cres | Mackenzie Ave | Spring 2010 |
| Local Road Overlays | |||
| Robson Drive | Summit Dr | Monteith Dr | Spring 2010 |
| Monteith Drive | Robson Dr | Summit Dr | Spring 2010 |
| Carmel Court | Robson Dr | end | Spring 2010 |
| Sentinel Court | Monteith Dr | end | Spring 2010 |
| Gladstone Drive | Robson Dr | Robson Dr | Spring 2010 |
| Garibaldi Drive | Gladstone Dr | Hollyburn Dr | Spring 2010 |
![]()
Contact
Public Works and Sustainability
955 Concordia Way
Kamloops BC V2C 6V3
ph (250) 828 3461
fax (250) 828-3790
email publicworks@kamloops.ca
Note: All correspondence is entered into our system, and will be dealt with in due process. Please allow several working days for a response. Thank you.
Streets Overview Bicycle Master Plan Kamloops Transit Road Construction Updates On Street Parking Pedestrian Master Plan Request for Service Form Traffic Signals TravelSmart Street Maintenance Potholes Signs and Line Painting Snow & Ice Control - FAQs - Snow Clearing for Seniors - Streets - Municipal Properties Water Main Flushing